Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available In 78550
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 104 Beds 4 Baths 2,320 SqFt$290,000New
- 1/38 383 Beds 2 Baths 2,000 SqFt$260,000New
- 1/17 172 Beds 1 Bath 964 SqFt$139,900New
- 1/20 204 Beds 2 Baths 1,329 SqFt$146,000Pending
- 1/17 173 Beds 1 Bath 960 SqFt$1,500Active
- 1/26 262 Beds 1 Bath 1,180 SqFt$155,000Active
- 1/8 81 Bed 1 Bath 704 SqFt$69,000Active
- 1/23 233 Beds 2.5 Baths 3,139 SqFt$404,900Active
- 1/15 153 Beds 1 Bath 1,244 SqFt$1,650Active
- 1/22 222 Beds 1.5 Baths 1,914 SqFt$164,500Active
- 1/30 304 Beds 3.5 Baths 2,620 SqFt$484,700Active
- 1/27 273 Beds 2.5 Baths 2,405 SqFt$230,000Active
- 1/33 334 Beds 2 Baths 2,918 SqFt$415,000Active
- 1/17 173 Beds 2 Baths 1,511 SqFt$229,000Active
- 1/25 253 Beds 3 Baths 2,053 SqFt$235,000Active
- 1/15 153 Beds 2.5 Baths 1,844 SqFt$320,000Active
- 1/18 183 Beds 2 Baths 1,644 SqFt$239,000Active
- 1/36 363 Beds 3.5 Baths 2,300 SqFt$484,000Active
20217 Briggs Coleman RD, Harlingen, TX 78550
Listed by Cantwell & Co. Real Estate
Single Family Home
- 1/36 364 Beds 3 Baths 4,567 SqFt$599,000Active
- 1/39 392 Beds 2 Baths 1,164 SqFt$425,000Active
- 1/29 292 Beds 2 Baths 1,625 SqFt$195,000Pending
- 1/22 223 Beds 2 Baths 1,693 SqFt$215,000Active
- 1/8 83 Beds 2 Baths 1,296 SqFt$165,000Active
- 1/30 302 Beds 2 Baths 1,260 SqFt$180,000Active