Elsa
Market InsightsElsa is a city in Hidalgo County, Texas, United States. The population was 5,660 at the 2010 census. It is part of the McAllen–Edinburg–Mission and Reynosa–McAllen metropolitan areas.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
60 Properties
60 homes for sale in Elsa
- 1/16 163 Beds 2 Baths 1,350 SqFt$215,000New
- 1/4 43 Beds 2 Baths 1,256 SqFt$226,900New
- 1/5 53 Beds 2 Baths 1,266 SqFt$227,900New
- 1/17 174 Beds 2 Baths 1,160 SqFt$1,300New
- 1/10 102 Beds 2 Baths 904 SqFt$875New
- 1/11 112 Beds 2 Baths 904 SqFt$900New
- 1/3 33 Beds 2 Baths 1,216 SqFt$218,900Active
- 3 Beds 2 Baths 1,222 SqFt$219,900Active
- 3 Beds 2 Baths 1,217 SqFt$218,900Active
- 1/5 53 Beds 2 Baths 1,222 SqFt$219,900Active
- 3 Beds 2 Baths 1,210 SqFt$217,900Active
- 3 Beds 2 Baths 1,207 SqFt$217,900Active
- 3 Beds 2 Baths 1,221 SqFt$219,900Active
- 1/26 263 Beds 2 Baths 1,354 SqFt$210,000Active
- 1/26 263 Beds 2 Baths 1,354 SqFt$210,000Active
- 3 Beds 2 Baths 1,210 SqFt$217,900Active
- 1/2 23 Beds 2 Baths 1,207 SqFt$217,900Active
- 1/14 143 Beds 1 Bath 1,145 SqFt$960Active
- 1/21 213 Beds 2 Baths 1,260 SqFt$144,975Active
- 1/4 43 Beds 2 Baths 1,206 SqFt$217,900Active
- 1/11 113 Beds 2 Baths 1,222 SqFt$219,900Active
- 1/18 185 Beds 5.5 Baths 4,618 SqFt$480,000Active
- 1/21 213 Beds 2 Baths 2,014 SqFt$219,900Active
- 1/13 134 Beds 2.5 Baths 2,398 SqFt$239,000Active
Neighborhoods in Elsa
A.C. Carlson'SAccedc-Elsa ProjectCampanaCoralDelta Vista ResidentialEast Side EstatesElsa Original TownsiteElsa TownsiteFryHaciendaJuliway EstatesLa CampanaLa Nueva VidaLa PlazitaLeon Heights Ph. 1North CapisalloPlaza CentralSalinas Ph 2Salinas-HinojosaSunshine Estates
Show More