Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
526 Properties
526 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 314 Beds 2.5 Baths 2,024 SqFt$299,000Active
6002 N Dodger ST, Pharr, TX 78577
Listed by Weichert, Realtors - Montalvo & Associates
Single Family Home
- 1/14 142 Beds 2.5 Baths 5,030 SqFt$1,150Active
- 1/13 133 Beds 3 Baths 4,396 SqFt$1,150Active
- 1/36 364 Beds 4 Baths 3,134 SqFt$299,000Active
- 1/22 223 Beds 2 Baths 1,158 SqFt$175,000Active
- 1/11 111 Bed 1 Bath 1,232 SqFt$135,000Active
- 1/9 93 Beds 2 Baths 2,003 SqFt$284,000Active
- 1/31 314 Beds 5 Baths 3,116 SqFt$589,000Active
- 1/37 373 Beds 2.5 Baths 2,235 SqFt$2,200Active
- 1/16 163 Beds 2 Baths 1,236 SqFt$199,500Pending
- 1/9 92 Beds 1 Bath 858 SqFt$850Active
- 1/16 164 Beds 2 Baths 1,760 SqFt$1,900Active
- 1/29 293 Beds 2 Baths 1,050 SqFt$165,000Pending
- 1/14 143 Beds 2.5 Baths 2,240 SqFt$2,100Active
- 1/7 72 Beds 1 Bath 900 SqFt$120,000Pending
- 1/19 193 Beds 2 Baths 1,702 SqFt$250,000Pending
- 1/15 151 Bed 1 Bath 368 SqFt$59,000Active
- 1/13 132 Beds 1 Bath 858 SqFt$825Active
- 1/22 223 Beds 3 Baths 1,444 SqFt$209,000Pending
- 1/27 274 Beds 2.5 Baths 2,408 SqFt$138,000Active
602 E Kelly AVE E, Pharr, TX 78577
Listed by Allison & Murphy Signature Properties, LLC
Single Family Home
- 1/12 123 Beds 3.5 Baths 2,113 SqFt$375,000Active
- 1/6 62 Beds 2 Baths 1,001 SqFt$89,000Active
- 1/11 112 Beds 2 Baths 1,425 SqFt$179,500Active
- 1/14 143 Beds 1 Bath 816 SqFt$83,000Active