Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
429 Properties
429 Properties Available In 78589
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 53 Beds 2 Baths 1,216 SqFt$110,000Active
- 1/32 323 Beds 2.5 Baths 1,651 SqFt$297,116Active
- 1/40 404 Beds 3 Baths 2,334 SqFt$440,000Pending
- 1/10 105 Beds 3 Baths 2,674 SqFt$399,000Active
- 1/28 283 Beds 2.5 Baths 1,388 SqFt$200,000Active
- 1/30 304 Beds 3.5 Baths 2,163 SqFt$350,000Active
- 1/18 183 Beds 2.5 Baths 1,778 SqFt$298,000Active
- 1/18 184 Beds 3 Baths 1,431 SqFt$185,000Active
- 1/16 163 Beds 2 Baths 1,447 SqFt$246,900Active
- 1/17 174 Beds 2 Baths 2,192 SqFt$225,000Active
904 El Campo DR, San Juan, TX 78589
Listed by Realty Executives Rio Grande Valley
Single Family Home
- 1/11 113 Beds 2 Baths 1,324 SqFt$200,000Active
- 1/17 173 Beds 2 Baths 1,603 SqFt$250,000Active
- 1/20 204 Beds 2 Baths 1,795 SqFt$214,900Pending
- 1/28 284 Beds 2.5 Baths 2,241 SqFt$450,000Active
- 1/7 73 Beds 1 Bath 1,288 SqFt$95,000Pending
- 1/11 115 Beds 2 Baths 2,942 SqFt$335,000Active
- 1/12 123 Beds 2 Baths 2,144 SqFt$285,000Active
- 4,889 SqFt$850New
- 1/9 9448 SqFt$279,900New
- 1/22 224,044 SqFt$515,000New
- 1/3 316.75 Acres$1,500,000New
- 1,200 SqFt$2,000New
- 1/10 10208 SqFt$270,000New
- 1/2 20.5 Acres$139,800New